📊 Income vs Expenses
💰 Budget Allocation Flow
📊 Recent Transactions
My Accounts
Import Transactions
Upload a CSV export from your bank to see your real transactions and spending breakdown.
No imports yet. Upload your first bank CSV above.
Spending Distribution
Top 8 Categories
💳 Top Merchants
🛍️ Discretionary Spending Analysis
💰 Investment Alternatives — Redirect Emotional Spending
📊 Investment Resources — German Banks & Platforms
• Revolut (3.6%)
• Wise (4.0-4.5%)
• Bunq (3.2%)
• Scalable Capital (€0)
• eToro (€0)
• DEGIRO (€0-2.50)
• Zirspilot (4.2%)
• ING-DiBa (4.2%)
• Comdirect (3.9%)
💎 Feature 1: Wealth Projection Dashboard (5-Year Growth)
🎯 Feature 2: Smart Investment Allocation
🔍 Feature 3: What Triggers Your Spending?
🎪 Feature 4: Monthly Savings Challenge
💰 Feature 5: Tax-Optimized Investment Strategies
🎯 Financial Goals Progress
📈 Savings History
All Transactions - March 2026
Days Remaining
🎯 Savings Goals
📈 Savings History
⭐ Personalized Savings Opportunities
Simple, Transparent Pricing
Start free, upgrade when you need advanced features
Starter
Pro
Pro+
🎉 Start Your Free 45-Day Trial Today
Full access to Pro features. No credit card required. Cancel anytime.
❓ Frequently Asked Questions
💳 Your Subscription Plans
📊 Subscription Management
🤝 Our Trusted Partners
Exclusive offers & benefits for Pocket Money Advisor users
🎁 Available Benefits
Partner Portal
Access your dedicated partner dashboard to manage claims, subscriptions, customers and real-time analytics.
Tier Breakdown
Recent Activity
Subscription Growth
Total active subscriptions — last 6 months
Tier Distribution
Current subscribers by tier
| Claim ID | Customer | Issue Type | Priority | Status | Date | Action |
|---|---|---|---|---|---|---|
| #CLM-4821 | Customer A | Service Issue | 🔴 High | Open | 2026-05-06 | |
| #CLM-4820 | Thomas Müller | Billing Error | 🟡 Medium | In Progress | 2026-05-05 | |
| #CLM-4819 | Marie Dupont | Account Access | 🟡 Medium | In Progress | 2026-05-04 | |
| #CLM-4818 | Jan Kowalski | Feature Request | ⚪ Low | Resolved | 2026-05-03 | |
| #CLM-4817 | Anna Schmidt | Data Export | ⚪ Low | Resolved | 2026-05-01 |
| Customer | Tier | Status | Member Since | MRR | Action | |
|---|---|---|---|---|---|---|
| Customer A | — | Platinum | ● Active | Jan 2024 | €29.99 | |
| Thomas Müller | t.mueller@example.de | Gold | ● Active | Mar 2023 | €19.99 | |
| Marie Dupont | marie.d@lumia.fr | Gold | ● Active | Jun 2023 | €19.99 | |
| Jan Kowalski | jan.k@example.pl | Silver | ● Active | Sep 2024 | €9.99 | |
| Anna Schmidt | a.schmidt@mail.de | Silver | ● Suspended | Feb 2025 | €0.00 | |
| Kenji Tanaka | k.tanaka@example.jp | Bronze | ● Active | Apr 2025 | €4.99 |
May 2026 — Invoice Breakdown
Conversions — May 2026
Invoice History
| Invoice | Period | Tier | Base Fee | Perf. Fees | Total (incl. VAT) | Status | Action |
|---|---|---|---|---|---|---|---|
| INV-LUM-2026-05 | May 2026 | Gold | €2,000 | €480 | €2,976 | Pending | |
| INV-LUM-2026-04 | Apr 2026 | Gold | €2,000 | €360 | €2,832 | Paid | |
| INV-LUM-2026-03 | Mar 2026 | Gold | €2,000 | €200 | €2,640 | Paid | |
| INV-LUM-2026-02 | Feb 2026 | Gold | €2,000 | €280 | €2,736 | Paid | |
| INV-LUM-2026-01 | Jan 2026 | Gold | €2,000 | €240 | €2,688 | Paid |
Partner Profile
API Configuration
⚙️ Settings
Customize your preferences and regional settings
Select your city to get localized salary and rent data